NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 03
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Malia Weather Station   CITY: Malia   STATE: Greece 
ELEV:    25 m  LAT:  35 12' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.5  19.7   10:20  13.6   20:35   1.9   0.1   0.0   2.3  14.5   13:05   SSE
 2  15.9  20.9   16:40  13.6    0:50   2.5   0.2   0.0   2.6  19.3   13:25   SSE
 3  14.6  17.0   15:55  11.8   23:35   3.7   0.0   0.0   3.2  16.1   13:55   NNW
 4  15.0  18.2    9:25  11.1    3:50   3.3   0.0   0.0   3.4  25.7    8:05   SSE
 5  14.8  17.1    9:40  13.2    6:30   3.4   0.0   0.0   6.3  29.0   11:30   SSE
 6  15.0  17.5   16:10  13.0    4:40   3.3   0.0   0.0   5.3  38.6   12:35   WSW
 7  16.2  19.0   17:05  11.9    1:50   2.1   0.1   0.0  12.2  40.2    9:10   WSW
 8  18.7  23.1   14:45  14.3   23:20   0.8   1.3   0.0  10.6  48.3    7:50   WSW
 9  15.1  17.8   12:10  12.1    6:55   3.2   0.0   0.0   2.6  14.5   10:20   SSE
10  15.5  19.1   15:00  11.4    5:25   2.8   0.0   0.0   2.6  14.5   11:20   SSE
11  20.1  23.4   11:25  15.1    0:15   0.3   2.1   0.0  18.7  56.3    9:50   WSW
12  17.1  20.8   10:25  15.1   23:55   1.4   0.2   5.0   6.6  35.4    0:25   WSW
13  13.4  15.1    0:05  11.6   21:05   4.9   0.0   0.0  13.2  43.5   15:15   NNW
14  12.4  13.9   16:20  10.6   23:35   5.8   0.0   0.0   6.4  37.0    0:10    NW
15  14.6  19.8   14:50   9.2    6:55   3.8   0.0   0.2   8.7  53.1   19:25   WSW
16  15.0  18.0   10:35  11.9   21:40   3.3   0.0   0.2  10.5  37.0   14:55   WSW
17  13.3  15.7   12:30  11.9    6:25   5.0   0.0  10.2   3.9  38.6   22:35   NNW
18  13.2  15.1   13:35  11.6    6:50   5.1   0.0   0.6  11.3  35.4    7:30   NNW
19  12.9  13.8   22:10  11.3   12:20   5.3   0.0   1.8  12.7  43.5    4:50   NNW
20  14.3  16.6   14:10  12.2   23:45   4.0   0.0   0.0   5.0  25.7    0:10    NW
21  14.0  17.4   12:10  10.7    4:35   4.3   0.0   0.0   1.3  11.3   13:10   SSE
22  15.8  21.0   13:15  13.3    2:10   2.6   0.1   1.0   2.3  22.5   14:20    NW
23  15.4  15.6    0:05  15.3    0:25   0.0   0.0   0.0   0.0   1.6    0:05   WNW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    15.2  23.4    11     9.2    15    73.1   4.0  19.0   6.6  56.3    11     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.21 ON 17/03/23
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration